Bayonet RTD’s
Element Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Rigid / Flexible |
Insulation | Ceramic / Mineral |
Sheath Material | SS 304/304L,316/316L, etc Cable Insulations : Teflon / Fiberglass / SS Braiding etc, |
Handle Type RTD’s
Element Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Rigid / Flexible |
Insulation | Ceramic / Mineral |
Sheath Material | SS304,SS316, Brass, PTFE Coated SS |
Cable Insulation | PVC/Teflon / Fiberglass / SS Braiding etc. |
Skin Type RTD’s
Element Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Rigid / Flexible /Washer /Weld Pad/ Pipe Clamp |
Insulation | Ceramic / Mineral |
Sheath Material | SS304,SS316, Brass, PTFE Coated SS |
Cable Insulation | PVC/Teflon / Fiberglass / SS Braiding etc. |
Head Type RTD’s
Element Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Rigid / Flexible |
Insulation | Ceramic / Mineral |
Enclosure | Weather Proof / Flame Proof |
Sheath Material | SS304,SS316, Brass, PTFE Coated SS |
Mineral insulated RTD’s
Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Flexible |
Insulation | Mineral |
Enclosure | Weather Proof / Flame Proof |
Sheath Material | SS316 |
Transition Joint Probes
Element Type | PT 50, PT100, PT200, PT500 and PT1000 as per DIN 43760, IEC 751, BS 1904 |
Range | 200 to 600ºC |
Element form | Simplex/Duplex |
Construction | Rigid / Flexible |
Insulation | Ceramic / Mineral |
Sheath Material | SS304,SS316, Brass, PTFE Coated SS |
Cable Insulation | PVC/Teflon / Fiberglass / SS Braiding etc. |
Winding Slot RTDs
Element Type | PT 100(100 ohm at 0 degC) |
No of element | Simplex/Duplex |
Body Material | Fibre Glass epoxy |
Temperature Class | Class F(Temperature limit:155 DegC) or Class H(femperature limit 180 DegC) |
Calibration Standard | IEC 60751 Or DIN 43760 |
Accuracy | Class A/B |
Sensing current | 10mA maximum |
Dielectric strength | 3 KV/50Hz for 1 minute between leads and surface of Glass epoxy body |
Lead Wire | 2/3/4 single or multiple stranded silver plated copper wire with PTFE insulation (special Lead wire and cable upon request).Please note that the selection of suitable wire gauge is depend up on the width and thickness of the sensor. |