Temperature Gauges
Element | Bimetal /Gas Filled |
Dial Size | 3” , 4” , 6” |
Dial | Aluminum White Black Lettering |
Case | SS / Aluminum |
Pointer | Aluminum Black |
Entry | Bottom/ Back/ All Angle/Wall |
Range | 50 to 500 °C |
Temperature Indicators
Type | Stationery / Portable (Battery operated) |
Range | 200 to1200ºC |
Input | J/K/R/S & PT-100 |
Display | 4 Digit LED / LCD |
Enclosure | Weather Proof / Flame Proof |
Mounting | Panel / Wall |
Power Supply | 230VAC/ 24VDC |
Temperature Controllers
PID Temperature Controllers
Temperature Scanner
No. of Channel | 8 /16 Channel |
Input | Universal TCS: S, B, T, R, K, E, J, N. Pt-100, 0-10mA, 4-20mA, 0-20mA,0-5VDc, 1-5VDc |
Range | Programmable |
Display | 4 Digit, 0.5” Red Colour High Brightness 7 Segment LED for Process Value & 4 Digit Green Colour High Brightness 7 Segment LED for Channel Number. |
No. Of Out Put | 2 Relays for Common Alarm |
Supply | 230 V AC |
Size | 96mm x 96mm |
Communication Port | RS 485 |
Software for online Data monitoring also available |
Temperature Transmitters
Non-Contact Thermometer
- Range -32 to 3000°C
- Backlight LCD Display With °C/°F selection Switch
- Power Supply 9VDC Battery